Fabric Weight Chart: GSM to oz/yd²
This chart converts grams per square meter (GSM) to ounces per square yard (oz/yd²). Both values measure fabric mass per area, so they can be compared without knowing the bolt width.
1 oz/yd² = 33.9057 GSM. For an interactive calculation, use the Fabric Weight Calculator.
GSM to oz/yd² Conversion Chart
| GSM | oz/yd² | kg/m² | lb/yd² |
|---|---|---|---|
| 50 | 1.475 | 0.050 | 0.092 |
| 75 | 2.212 | 0.075 | 0.138 |
| 100 | 2.949 | 0.100 | 0.184 |
| 125 | 3.687 | 0.125 | 0.230 |
| 150 | 4.424 | 0.150 | 0.276 |
| 175 | 5.161 | 0.175 | 0.323 |
| 200 | 5.899 | 0.200 | 0.369 |
| 225 | 6.636 | 0.225 | 0.415 |
| 250 | 7.373 | 0.250 | 0.461 |
| 275 | 8.111 | 0.275 | 0.507 |
| 300 | 8.848 | 0.300 | 0.553 |
| 350 | 10.323 | 0.350 | 0.645 |
| 400 | 11.797 | 0.400 | 0.737 |
| 450 | 13.272 | 0.450 | 0.830 |
| 500 | 14.747 | 0.500 | 0.922 |
oz/yd² to GSM Quick Table
| oz/yd² | Approx. GSM |
|---|---|
| 2 | 67.81 |
| 3 | 101.72 |
| 4 | 135.62 |
| 5 | 169.53 |
| 6 | 203.43 |
| 7 | 237.34 |
| 8 | 271.25 |
| 9 | 305.15 |
| 10 | 339.06 |
| 12 | 406.87 |
| 14 | 474.68 |
| 16 | 542.49 |
Square-Yard Weight vs. Linear-Yard Weight
oz/yd² is an areal weight. A running yard uses the full bolt width, so its actual mass changes with width.
Weight per linear yard = oz/yd² × fabric width in yards
| 200 GSM fabric width | Weight per linear yard |
|---|---|
| 36 in | 5.899 oz |
| 45 in | 7.373 oz |
| 54 in | 8.848 oz |
| 60 in | 9.831 oz |
| 72 in | 11.797 oz |
Weight Does Not Define Thickness
GSM measures mass per area. It does not directly specify thickness, stiffness, drape or durability. Fiber, yarn, weave or knit structure, pile, coating and finishing can make two fabrics with similar GSM behave very differently.
Related Calculator
The Fabric Weight Calculator converts GSM and oz/yd², calculates total piece or roll mass, finds GSM from a weighed sample and estimates roll length from net fabric weight.